This Devizes Cemetery presentation was compiled from documents obtained from the Norton County Clerk and Recorder’s Office, Norton Library, Devizes Cemetery Records Keeper, Mr. Donald Goss [now deceased] and the Beaver City, Nebraska Library.
The data and burials contained in this presentation may be incomplete and somewhat inaccurate by nature as only the lot purchaser names were recorded on the Devizes Cemetery Plat Map for many years. Many of the names that are listed as being buried in the Devizes Cemetery are taken from walkthroughs and gravestone recordings.
Location: Rock Branch Township, Norton County, Kansas. Section 7, Township 1 South, Range 24 West. The cemetery is located just south of the Kansas/Nebraska state line, 8 miles west of Norton off Highway 36 (at the Maple Grove Church – north side of Highway) and 11 miles north of Highway 36 on the west side of the dirt road.
Surname | Given Name | Birth Date |
Death Date | Lot Num |
Loc/ Row |
Lot Owner | Notes | Obit | Photo |
Applegate | Infant | 1917 | 1917 | 011 | K2 | Wayne Applegate | Son of Wayne & Shirley | . | . |
Applegate | Fern | . | . | 015 | O2 | Clarence Applegate | Daughter of Clarence | . | . |
Applegate | Fred | 18 Mar 1900 | 16 Feb 1976 | 015 | O2 | Clarence Applegate | Fred may not be buried in lot 015 | . | . |
Applegate | Mary E | 1874 | 1954 | 064 | A5 | W U Nelson | Wife of William Albert Applegate & may be daughter of W U Nelson See Nelson Lot 064 | . | . |
Applegate | William Albert | 1868 | 1895 | 064 | A5 | W U Nelson | Murdered in 1895; Buried in W U Nelson Lot 064; See Nelson, William U | X | . |
Applegate | Matilda Jane | 1895 | 1895 | 064 | A5 | W U Nelson | Daughter of William & Mary Applegate; Buried in W U Nelson Lot 064 | . | . |
Applegate | William Ray | 1894 | 1914 | 064 | A5 | W U Nelson | Son of William & Mary Applegate; Buried in W U Nelson Lot 064 | . | . |
Applegate | Flora Adete (Reed) | 24 Aug 1865 |
05 Oct 1932 |
097 | Q2 | Thomas E Applegate | Wife of Thomas E Applegate | . | . |
Applegate | Thomas Edward | 30 May 1866 | 28 Mar 1948 | 097 | Q2 | Thomas E Applegate | Husband of Flora A Applegate | . | . |
Applegate | Charles Ira | 1887 | 1937 | 097 | Q2 | Thomas E Applegate | Son of Thomas & Flora | . | . |
Applegate | infant | 1922 | 1922 | 105 | P1 | Ira Applegate | Daughter of Homer & Edith | . | . |
Applegate | Catherine M | 1843 | 1932 | 105 | P1 | Ira Applegate | . | . | |
Applegate | Ira | 1839 | 1924 | 105 | P1 | Ira Applegate | Veteran | . | . |
Bacon | A E | 038 | F4 | A E Bacon | . | . | |||
Barry | Margaret | 1871 | 1942 | 115 | F1 | **HH/Fleak | Mother; See Fleek | . | . |
Bisbee | Rueben, Jr. | . | . | 065 | A6 | Ruben Bisbee, Jr. | . | . | . |
Bisbee | John | . | . | 066 | B6 | John Bisbee | . | . | . |
Bisbee | Mary | 02 Jan 1807 | 02 Apr 1892 | 067 | C6 | Rueben Bisbee, Sr. | 85years 03mo 0days | . | . |
Bisbee | Rueben, Sr. | 18 Sep 1804 | 28 Jan 1887 | 067 | C6 | Rueben Bisbee, Sr. | 82 years 04 mo 10 days |
. | . |
Blakley, | Mrs. | . | . | 119 | B1 | Nelson Blakely | Mrs. Blakely was Blanche Drullinger & Henry Shaw’s grandmother; See Shaw Lot 119 | . | . |
Branard | . | . | . | 026 | G3 | J F Beanard | The name may be Bianard or Bernard | . | . |
Bristow | Josephine | May 1879 | Aug 1879 | 031 | B3 | J A “”Alex”” Bristow | Twins | . | . |
Bristow | Joseph | May 1879 | Aug 1879 | 031 | B3 | J A “”Alex”” Bristow | Twins | . | . |
Burdin | . | . | . | 111 | J1 | Burden (Burdin) | Persons Buried in Lot Unknown | . | . |
Burgan | . | . | . | 010 | J2 | (John) Bergam | John Burgan is likely Jno Bergam and may be buried in lot 42 | . | . |
Chapin | J | . | . | 073 | I6 | J Chapen | Name may be Chapen | . | . |
Coats | S W | . | 001 | A2 | S W Coats | . | . | . | |
Corns | E | . | . | 075 | K6 | E Corns | . | . | . |
Curtis | William | 1816 | 1891 | 061 | D5 | William Curtis | Civil War Veteran Co M 100th ILL Inf | X | . |
Curtis | Ellen | 1845 | 1905 | 061 | D5 | William Curtis | . | . | . |
Deitz | Nicklous | 1825 | 1904 | 074 | J6 | H C Dietz | Age 79 | . | . |
Deitz | Mary | 1823 | 1900 | 074 | J6 | H C Dietz | Age 77 | . | . |
Deitz | H C | . | . | 074 | J6 | H C Dietz | . | . | . |
Dey | Mary J | 25 Mar 1871 | 18 May 1923 | 043 | K4 | Elmer Dey (Day) | Mother | . | . |
Dey | Elmer E | 30 Oct 1864 | 18 Jul 1947 | 043 | K4 | Elmer Dey (Day) | Father | . | . |
Dey | Orville L | 03 Dec 1893 | 15 Mar 1928 | 043 | K4 | Elmer Dey (Day) | . | . | . |
Dopps | S & D | . | . | 005 | E2 | S & D Dopps | . | . | . |
Dourghty | James F | 1894 | 1899 | 112 | I1 | Daughtery/Larily | . | . | . |
Dourghty | Elizabeth W | 1852 | 1938 | 112 | I1 | Daughtery/Larily | . | . | . |
Ellis | O T | . | . | 033 | A4 | O T Ellis | Civil War Veteran, Co M 9th Mich Cavalry | X | . |
Enoch | Henritte F | 1847 | 1906 | 113 | H1 | H F Enoch | . | . | . |
Fawcett | . | . | . | 098 | R2 | David Fawcett | Fawcett bodies from Lot 098 moved to Norton Kansas Cemetery | . | . |
Fisher | Samuel | 07 Jan 1807 | 23 Jan 1889 | 103 | R1 | Samuel Fisher | . | . | . |
Fisher | Maragret (Huffman) | 1815 | 15 May 1891 | 103 | R1 | Samuel Fisher | stone is broken off flush with the ground but visible | . | . |
Fleek | Lafayette | . | . | 115 | F1 | **HH/Fleak | See Margaret Barry & Lora VanDorn | . | . |
Fleek | Mrs. | . | . | 115 | F1 | **HH/Fleak | See Margaret Barry & Lora VanDorn | . | . |
Fleek | Daughter | . | . | 115 | F1 | **HH/Fleak | See Margaret Barry & Lora VanDorn | . | . |
Foote | Fred E | 1858 | 1950 | 020 | M3 | Fred E Foote | . | . | . |
Hackney | Lemuel | 1880 | 1880 | 028 | E3 | Lemuel Hackney | 11 Months Old; Son of Lemuel & Eliza Hackney | . | . |
Hackney | Lemuel | 1825 | 1890 | 028 | E3 | Lemuel Hackney | . | . | . |
Hackney | Eliza | 1911 | 1911 | 028 | E3 | Lemuel Hackney | . | . | . |
Hackney | Isabel | 1869 | 1879 | 028 | E3 | Lemuel Hackney | 10 Year old Daughter of Lemuel & Eliza Hackney | . | . |
Hackney | Clyde L | . | 1896 | 120 | A1 | Joe Hackney | Child of J&L | . | . |
Hackney | Carl E | . | 1895 | 120 | A1 | Joe Hackney | Child of J&L | . | . |
Hackney | Loy | . | 18 Feb 1913 | 018 | O3 | Bill Hackney | Twins | . | . |
Hackney | Roy | . | 18 Feb 1913 | 018 | O3 | Bill Hackney | Twins | . | . |
Hackney | Lemuel | . | 25 Dec 1913 | 018 | O3 | Bill Hackney | . | . | . |
Hancock | Thomas V | . | 1907 | 106 | O1 | Hancock | . | . | . |
Hannum | Caroline M | 1836 | 1925 | 020 | M3 | Fred E Foote | May be buried in lot 013 | . | . |
Hannum | Henry B | 1819 | 1892 | 020 | M3 | Fred E Foote | May be buried in lot 013 | . | . |
Harkey | John L | . | . | 002 | B2 | John L Harkey | . | . | . |
Harmon | Elizabeth | 05 Feb 1915 | 09 Feb 1985 | 053 | L5 | Max Harmon | . | . | . |
Harmon | Max | 12 Aug 1913 | 10 Feb 1999 | 053 | L5 | Max Harmon | # obituary available | . | . |
Harrison | Mr. | . | . | . | . | . | Mr. & Mrs. Harrison are buried in the Devizes Cemetery, most likely somewhere in the northwest corner of the cemetery | . | . |
Harrison | Mrs. | . | . | . | . | . | . | . | . |
Headley | . | . | . | 021 | L3 | Harold Headley | . | . | . |
Headley | Johnney | Jan 1898 | 17 Apr 1898 | 042 | J4 | Ed Headley | Son of E F Headley ; age 3 mos | . | . |
Headley | Bertha E (F) | 1877 | 1908 | 042 | J4 | Ed Headley | Mother | . | . |
Headley | Cora | 1876 | 1913 | 042 | J4 | Ed Headley | . | . | . |
Headley | Ed F | 10 Oct 1871 | 23 May 1930 | 042 | J4 | Ed Headley | . | . | . |
Headley | V | . | . | 044 | L4 | . | . | . | |
Headley | . | . | . | 055 | J5 | Headley | Grave unmarked | . | . |
Headley | Hattie | 1892 | 1892 | 070 | F6 | J M Headley | 4 Months Old; Daughter of Abigal & J M Headley | . | . |
Headley | Rachel A | 1844 | 1914 | 070 | F6 | J M Headley | Wife of J M Headley | . | . |
Headley | Abigail | 1848 | 1892 | 070 | F6 | J M Headley | Wife of J M Headley | . | . |
Headley | J M | 1849 | 1933 | 070 | F6 | J M Headley | Husband of Rachel A Headley | . | . |
Hestello | H | . | . | 063 | B5 | H Hestello | Persons Buried in Lot Unknown; Name May be Misspelled | . | . |
Hewitt | George A | . | 1880 | 034 | B4 | Archie Hewitt | Son of Archie & B C Hewitt; [*Lockard says Betsey C. Bisbee married Archie Hewitt] | . | . |
Hillman / Hillmon | Infant | 1901 | 1901 | 058 | G5 | William Page | Age 4 days; Daughter of Elizabeth * according to Norm Hopkins, this is the granddaughter of Elizabeth Hillmon, the daughter of WH & AM Page also see Page |
. | this stone adjoins that of Elizabeth Hillmon |
Hillman / Hillmon |
Elizabeth E | 1832 | 1894 | 058 | G5 | William Page | See Page, William H Lot 058 | X | photo provided byNorm Hopkins |
Hitchens | . | . | . | 041 | I4 | Hitchens | Persons Buried in Lot Unknown | . | . |
Huff | . | . | . | 099 | S2 | Noah Huff | . | . | . |
Jurey | James J | 1856 | 1919 | 047 | O4 | J J Jurey (Tweed) | Mrs. White (Emma A Jurey’s mother) in Jury Lot ; See White | . | . |
Jurey | Emma A | 1863 | 1934 | 047 | O4 | J J Jurey (Tweed) | Mrs. White (Emma A Jurey’s mother) in Jury Lot; See White | . | . |
Kersley | . | . | . | 035 | C4 | W D Kersley/Shaw | See William H Shaw | . | . |
LeBeau | Henry | . | . | 004 | D2 | Henry LeBeau | . | . | . |
Lindsay | Helen G | 1879 | 1880 | 007 | G2 | Lindsay Brothers | according to the mortality page she died in May of 1880 ofCapillary Bronchitis | . | photo provided byNorm Hopkins |
Lindsay | Baby | 1880 | 1880 | 007 | G2 | Lindsay Brothers | . | . | . |
Lindsay | John F | 1881 | 1935 | 007 | G2 | Lindsay Brothers | . | . | . |
Lindsay | John W | 1848 | 1887 | 007 | G2 | Lindsay Brothers | 39 Years Old | . | . |
Lindsay | Hugh | 1879 | 1880 | 007 | G2 | Lindsay Brothers | according to the mortality page he died in May of 1880 of Diptheria | . | photo provided byNorm Hopkins |
Lockard | Bill | 019 | N3 | Bill Loccard | . | . | . | ||
Louden | Elizabeth (Wallace) | 1860 | 1908 | 072 | H6 | C Wallace | It is likely that Elizabeth was the wife of CC Wallace & remarried a Louden | . | . |
Magers | Eddie | 1896 | 036 | D4 | Addie May Magers | . | . | . | |
Magers | Albert B | 1863 | 1905 | 036 | D4 | Addie May Magers | . | . | . |
Magers | Della Annie | 1892 | 1894 | 036 | D4 | Addie May Magers | . | X | . |
Magers | Addie May (Cyphers) | 1867 | 1944 | 036 | D4 | Addie May Magers | . | . | . |
Magers | Brian Merrill | 1960 | 1960 | 095 | R3 | Loy I Magers | Age 19 days; Son of Richard W & Jennie Mae (Ford) Magers | . | . |
Magers | Jennie Mae (Ford) | 18 May 1928 | 20 May 1978 | 095 | R3 | Loy I Magers | Likely daughter-in law of Loy I Magers | . | . |
Magers | Elizabeth (Fawcett) | 1890 | 1920 | 095 | R3 | Loy I Magers | Wife of Loy I Magers | . | . |
Magers | Loy Isaac | 1888 | 1966 | 095 | R3 | Loy I Magers | Husband of Elizabeth Magers | . | . |
Maggard | Anna | 1813 | 1887 | 032 | A3 | B F Maggard | Wife of Henry Maggard | . | . |
Maggard | Laureta May | . | 1896 | 032 | A3 | B F Maggard | . | . | . |
Maggard | Jessie Merrill | 1847 | 1914 | 032 | A3 | B F Maggard | . | . | . |
Maggard | Hugh W | . | 1891 | 032 | A3 | B F Maggard | . | . | . |
Maggard | Mary Isabelle | 1854 | 1945 | 032 | A3 | B F Maggard | . | . | . |
Maggard | Jennie | 1866 | 1941 | 068 | D6 | Joe Maggard | . | . | . |
Maggard | George W | 1885 | 1891 | 068 | D6 | Joe Maggard | . | . | . |
Maggard | Ione M | 1847 | 1892 | 069 | E6 | S O Maggard | . | . | . |
Massey | W | . | . | 023 | J3 | W Masey | Grave Unmarked; Name may be Masey | . | . |
Maxson | Ira | . | . | . | . | . | See Simmons, H A Lot 62; Mary Simmons apparently was married to Ira Maxson | . | . |
McDonald | Charlotte E | 1844 | 1912 | 014 | N2 | Lafe McDonald | . | . | . |
McDonald | Lafayette D | 1836 | 1911 | 014 | N2 | Lafe McDonald | . | . | . |
McKinney | Alice M (Bristow) | 1873 | 1900 | 031 | B3 | J A “Alex” Bristow | Wife of Lee, Daughter of J. A. Bristow | X | . |
McVean | Anna Henriette | 1843 | 1881 | 027 | F3 | Ducan/McVean | 38 Years Old | . | . |
Miller | Lena | 1886 | 1893 | 059 | F5 | B S Miller | Daughter of B S & L M Miller | . | . |
Morris | Levi | . | . | 029 | D3 | Levi Morris | . | X | . |
Nelson | Rueben W | 1893 | 1960 | 046 | N4 | W R Nelson | . | . | . |
Nelson | Pearl | 1893 | 1940 | 046 | N4 | W R Nelson | . | . | . |
Nelson | Elizabeth | 1796 | 1874 | 064 | A5 | W U Nelson | Mother of William U. Nelson. [Lockard* says Mrs. Nelson died in Oct. 1874.] | . | . |
Nelson | William U., Sr. | 1827 | 1906 | 064 | A5 | W U Nelson | Husband of Mary Nelson, Is Mary E Applegate the daughter of W U & Mary Nelson? | . | . |
Nelson | Mary | 1834 | 1911 | 064 | A5 | W U Nelson | Wife of William U. Nelson. [Lockard* says Mrs. Nelson was oldest daughter of Reuben Bisbee, Sr.] | . | . |
Nelson | William U., Jr. | 24 May 1870 | 29 Jul 1948 | 110 | K1 | Nelson | . | . | . |
Nelson | John C. | 12 Nov 1871 | 27 Nov 1962 | 110 | K1 | Nelson | Father | . | . |
Nelson | Edith E | 25 Feb 1876 | 02 Feb 1942 | 110 | K1 | Nelson | Mother | . | . |
Nelson | Infant | 08 Nov 1899 | 10 Jan 1900 | 110 | K1 | Nelson | Infant Daughter of John C & Edith 1899 1900 | . | . |
Nelson | Wilma | 13 May 1911 | 25 Sep 1931 | 110 | K1 | Nelson | Daughter | . | . |
O’Blein | . | . | . | 037 | E4 | O’Blein | Removed from Devizes Cemetery | . | . |
O’Brion | Mrs. John | . | 1872 | 022 | K3 | John O’Brion | First person buried in Devizes Cemetery. | . | . |
O’Brion | John | . | 01 Apr 1924 | 022 | K3 | John O’Brion | Removed; NW (Moved) to Cope 1876 | . | . |
Page | Infant | 1901 | 1901 | . | . | . | daughter of WH & AM Page also see Hillmon | . | photo provided byNorm Hopkins |
Page | William H | 1852 | 1931 | 058 | G5 | W M Pace (Page) | See Hillman, Elizabeth | . | . |
Page | Alice M | 1860 | 1916 | 058 | G5 | W M Pace (Page) | . | . | . |
Palmer | Thomas | . | . | 114 | G1 | Thomas Palmer | . | . | . |
Pearle | B F | . | . | 039 | G4 | B F Pearle | . | . | . |
Rardin | Charlie | 17 Jun 1874 | 20 Jul 1900 | 054 | K5 | C Rardin | . | . | . |
Searls | Elizabeth | 1833 | 30 Sep 1891 | 040 | H4 | J Searles/Wikinson | 58y, 2m 15d; See Wikinson | X | . |
Searls | D (J) | . | . | 040 | H4 | J Searles/Wikinson | Civil War Veteran; See Wikinson | . | . |
Shaw | Ruby | . | 1894 | 035 | C4 | Shaw/W D Kerbley | . | . | . |
Shaw | William Henry “Henry” | 1845 | 1936 | 035 | C4 | Shaw/W D Kerbley | Civil War Veteran Co B 9th Iowa Cavalry | . | . |
Shaw | Mario (Maria) | 1850 | 1894 | 035 | C4 | Shaw/W D Kerbley | . | X | . |
Shaw | Alfred | 1875 | 1881 | 035 | C4 | Shaw/W D Kerbley | . | . | . |
Shaw | Frank | . | 1881 | 035 | C4 | Shaw/W D Kerbley | Baby | . | . |
Shaw | Walter W | 1846 | 1925 | 045 | M4 | Fred Shaw | . | . | . |
Shaw | Clayton | . | . | 119 | B2 | Nelson/Blakely | Son of William Shaw; See Blakley | . | . |
Simmons | Stella E | 1870 | 1893 | 060 | E5 | J Simmons | Wife of F Thomas; See Thomas, F | . | . |
Simmons | Mary | 1821 | 1893 | 062 | C5 | H A Simmons | Wife of Ira Maxson; See Maxson, Ira | . | . |
Simmons | H A | . | 1891 | 062 | C5 | H A Simmons | Civil War Veteran Co E 5th Mo S M Cavalry | . | . |
Skiles | Twins | . | . | 050 | O5 | N Skiles | Appear to be Tweed family twins ; See Tweed, Merle, Myrna, Rex | . | . |
Smith | Weldon Leon | 01 Nov 1929 | 08 Aug 1983 | 090 | R4 | W L Smith | . | . | . |
Smith | Pamela | 08 Jan 1959 | 13 Jun 1978 | 090 | R4 | W L Smith | . | . | . |
Smith | . | . | . | 118 | C1 | Smith | Civil War Veteran; First Name Unknown | . | . |
Soverns | Hattie | 1835 | 1897 | 008 | H2 | D A Soverns | Wife of D A Soverns | . | . |
Soverns | Mable Irene | 1900 | 1904 | 008 | H2 | D A Soverns | Daughter of E E & N O Soverns | . | . |
Soverns | Infant | 1904 | 1904 | 008 | H2 | D A Soverns | Daughter of E E & N O Soverns | . | . |
Soverns | D A | 1823 | 1897 | 008 | H2 | D A Soverns | . | . | . |
Stout | Cobb | . | . | 003 | C2 | Cobb Stout | . | . | . |
Thomas | F | . | . | . | . | . | See Simmons Lot 60; Stella E Simmons apparently was married to F Thomas | . | . |
Thompson | Charlie | 1906 | 1907 | 104 | Q1 | Thompson | . | X | . |
Tweed | Rex | . | . | 050 | O5 | N Skiles | Child of John & Celia Tweed; The Tweeds appear to be buried in the Skiles Lot 050 | . | . |
Tweed | Merle | . | . | 050 | O5 | N Skiles | Child of John & Celia Tweed; The Tweeds appear to be buried in the Skiles Lot 050 | . | . |
Tweed | Myrna | . | . | 050 | O5 | N Skiles | Child of John & Celia Tweed; The Tweeds appear to be buried in the Skiles Lot 050 | . | . |
VanCleave | Albert W | 1844 | 1859 ?? | 009 | I2 | Albert W VanCleave | May be buried in this Lot or Lot 024, Loc I3; VanCleave may be VanCleane | . | . |
VanCleave, | John | . | . | 024 | I3 | John VanCleaf | Albert VanCleave may be buried in this Lot or Lot 009, Loc I2 | . | . |
VanDorn | Lora L | 1888 | 1965 | 115 | F1 | . | Original Plot Map Shows Lot Owner as **HH/Fleak | . | . |
Wallace | Elizabeth (Louden) | 1860 | 1908 | 072 | H6 | C Wallace | It is likely that Elizabeth was the wife of CC Wallace & remarried a Louden [*Lockard says Elizabeth’s maiden name was Dietz.] | . | . |
Wallace | C C | 1862 | 1894 | 072 | H6 | C Wallace | 32 Years Old | X | . |
Wallace | Ellen | 15 Apr 1932 | 02 May 1992 | 072 | H6 | C Wallace | after C C’s death or Wallace is Elizabeth’s maiden name? See Louden | . | . |
Waters | . | . | . | 006 | F2 | George Waters | . | . | . |
Waters | D | . | . | 025 | H3 | G Waters/C Alters | A Veteran | . | . |
West | Infant | 1906 | 1906 | 117 | D1 | William T West | Son of Thomas & Cora West; Grandchild of William & Mary West | . | . |
West | Mary J | 1839 | 1914 | 117 | D1 | William T West | . | Y | . |
West | William T | 1839 | 1896 | 117 | D1 | William T West | . | X | . |
White | Mrs. [Martha Emerson] | . | . | 047 | O4 | J J Jurey (Tweed) | Mrs White (Emma A Jurey’s mother) in Jurey Lot; See White | X | . |
Wikinson | . | . | . | 040 | H4 | . | Lot appears to be resold to J Searls; See Searls | . | . |
Wilcox | Louis E | 1856 | 1896 | 116 | E1 | Lewis Wilcox | . | . | . |
Wilcox | Emma (Scott) | 1861 | 1904 | 116 | E1 | Lewis Wilcox | . | . | . |
Wines | Charles | 030 | C3 | Charles Wines | . | . | . | ||
Wollen | John M | 1855 | 1924 | 012 | L2 | John Wallen | . | . | . |
Wollen | Trustin | 1830 | 1906 | 012 | L2 | John Wallen | Age 76 | . | . |
Wollen | Loretta E | 1861 | 1904 | 012 | L2 | John Wallen | . | . | . |
Wollen | Almira | 1835 | 1923 | 012 | L2 | John Wallen | . | . | . |
Woods | Jane | 1856 | 1922 | 071 | G6 | C O Woods | . | . | . |
Woods | Orville K | 1893 | 1894 | 071 | G6 | C O Woods | Brother Of John Woods | . | . |
Woods | John O [Oliver] | 1844 | 01 Jan 1903 | 071 | G6 | C O Woods | A Veteran | X | . |
Woods | Jessie M | 1888 | 1894 | 071 | G6 | C O Woods | Sister of John Woods | . | |
Wycoff | James W. | 1863 | 1941 | 013 | M2 | James Wycoff | . | Y | . |
Wycoff | Viola | 1868 | 1907 | 013 | M2 | James Wycoff | . | . | . |
Wycoff | William H | 1906 | 1915 | 013 | M2 | James Wycoff | . | . | . |
Wycoff | . | . | . | 016 | P2 | Hazel Wycoff | It would appear that Lot 016 is vacant & was exchanged for Lot 096 | . | . |
Wycoff, | Nellie M (Magers) | 1890 | 1972 | 017 | P3 | C D Wycoff | . | . | . |
Wycoff | Opal | 1909 | 1915 | 017 | P3 | C D Wycoff | . | . | . |
Wycoff | Cleo D | 1886 | 1973 | 017 | P3 | C D Wycoff | . | . | . |
Wycoff | Floyd A | 1915 | 1917 | 096 | Q3 | Hazel Wycoff | See Lot 16, Hazel Wycoff | . | . |
Wycoff | Hazel | 1889 | 1973 | 096 | Q3 | Hazel Wycoff | See Lot 16, Hazel Wycoff | . | . |
Young | Charlie | . | 1893 | 057 | H5 | Jim C Young | Son of Lemuel C & Emma J Young | . | . |
Young | Emma J | 1859 | . | 057 | H5 | Jim C Young | . | . | . |
Young | Lemuel C | 1854 | 1932 | 057 | H5 | Jim C Young | . | . | . |
Young | Lydia J | 1841 | 1909 | 057 | H5 | Jim C Young | . | . | . |
Young | Mahala A | 1816 | 1895 | 057 | H5 | Jim C Young | . | . | . |
*The History of the Early Settlement of Norton County, Kansas, by F. M. Lockard, ©1894, Norton, KS Champion
Full text of obituaries marked “Y” is available by email request from Ardie Grimes
Full text of obituaries marked “X” is available by email frequest from Sharleen Wurm
Plot Plan
©March 2001 Ardie Grimes
Devizes Cemetery pages are posted here with express written consent of the author.
These pages were established 07 March 2001 by Ardie Grimes and are dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material. These records, documents and photos may not be reproduced, published or re-published for any reason, in any format, including electronic (web pages or CD’s) and print, without prior written consent of the contributors or copyright holders.
Shaw Family at Devizes Cemetery
William H. Shaw
Family Plot at Devizes Cemetery
Military marker in Devizes Cemetery
William H. Shaw
Photos contributed by Gordon Shaw ©1997