LAST NAME | FIRST NAME | AGE | GENDER | PAGE | TOWNSHIP |
Railsback | A B | 24 | M | 4 | Rock Branch |
Railsback | David | 13 | M | 9 | Rock Branch |
Railsback | Hedley | 20 | M | 9 | Rock Branch |
Railsback | J A | 46 | F | 9 | Rock Branch |
Railsback | Suire | 11 | M | 9 | Rock Branch |
Railsback | W H | 53 | M | 9 | Rock Branch |
Railsback | Will | 15 | M | 9 | Rock Branch |
Rask | Fred | 24 | M | 6 | Solomon |
Rask | I M | 68 | M | 6 | Solomon |
Reager | Gertie | 25 | F | 17 | Leota |
Reager | Gracie | 4 | F | 17 | Leota |
Reager | Roy | 7 | M | 17 | Leota |
Reager | W W | 36 | M | 17 | Leota |
Redd | Anna | 27 | F | 22 | Leota |
Redd | Bertha | 7 | F | 15 | Leota |
Redd | Earnest | 3 | M | 15 | Leota |
Redd | Estella | 2 | F | 22 | Leota |
Redd | Hortersse | 4 | F | 22 | Leota |
Redd | James | 5 | M | 51 | Leota |
Redd | Jarvis | 2m | M | 22 | Leota |
Redd | John | 29 | M | 22 | Leota |
Redd | Lewis | 36 | M | 15 | Leota |
Redd | Nannie | 28 | F | 15 | Leota |
Redd | Zella | 8 | F | 22 | Leota |
Reed | Chas. H | 22 | M | 4 | Leota |
Reed | Mary | 17 | F | 4 | Leota |
Reedy | ? | 3m | M | 5 | Sand Creek |
Reedy | Abbie | 8 | F | 9 | West Union |
Reedy | Arthur | 8m | M | 9 | West Union |
Reedy | Carl | 2 | M | 9 | West Union |
Reedy | Charles | 4 | M | 9 | West Union |
Reedy | Cora | 1 | F | 5 | Sand Creek |
Reedy | E E | 34 | F | 8 | West Union |
Reedy | Effie | 10 | F | 8 | West Union |
Reedy | Eva E | 27 | F | 9 | West Union |
Reedy | Herman | 22 | M | 5 | Sand Creek |
Reedy | I J | 53 | F | 5 | Sand Creek |
Reedy | LaFayette | 6 | M | 9 | West Union |
Reedy | lois | 19 | F | 5 | Sand Creek |
Reedy | M | 40 | M | 8 | West Union |
Reedy | Marian | 7 | M | 9 | West Union |
Reedy | Noah | 37 | M | 9 | West Union |
Reedy | Sarah | 51 | F | 4 | Solomon |
Reedy | William | 71 | M | 4 | Solomon |
Reedy | Woodford | 60 | M | 5 | Sand Creek |
Reid | Elsie | 1 | F | 10 | Rockwell |
Reid | L D | 26 | M | 10 | Rockwell |
Reid | M A | 25 | F | 10 | Rockwell |
Reid | Nellie | 3 | F | 10 | Rockwell |
Replogle | C G | 10 | M | 3 | Rockwell |
Replogle | J E | 14 | M | 3 | Rockwell |
Reynolds | G C | 58 | M | 1 | West Union |
Reynolds | M M | 43 | F | 1 | West Union |
Richards | Wm | 20 | M | 2 | Modell |
Rima | Ivy | 6 | F | 3 | Highland |
Rima | Jerry | 1 | M | 3 | Highland |
Rima | L N | 20 | F | 3 | Highland |
Rima | Nety | 4 | F | 3 | Highland |
Rima | S N | 33 | M | 3 | Highland |
Ring | G W | 61 | M | 1 | Solomon |
Ring | Jennie | 14 | F | 1 | Solomon |
Ring | Margaret | 51 | F | 1 | Solomon |
Ring | William | 18 | M | 1 | Solomon |
Ritter | Dollie | 24 | F | 1 | Leota |
Ritter | Eirma | 10 | F | 3 | Leota |
Ritter | Elizabeth | 52 | F | 3 | Leota |
Ritter | Frank | 24 | M | 1 | Leota |
Ritter | George | 54 | M | 3 | Leota |
Ritter | Ida | 18 | F | 3 | Leota |
Ritter | Jane | 21 | F | 3 | Leota |
Ritter | John | 22 | M | 3 | Leota |
Ritter | Nora | 16 | F | 3 | Leota |
Ritter | Roy | 1 | M | 1 | Leota |
Robinson | A N | 21 | F | 4 | Highland |
Robinson | Blanch | 4 | F | 5 | Solomon |
Robinson | Dexter | 25 | M | 5 | Solomon |
Robinson | Flora | 3 | F | 5 | Solomon |
Robinson | L N | 1 | F | 4 | Highland |
Robinson | Pearl | 1 | F | 5 | Solomon |
Robinson | R W | 26 | M | 4 | Highland |
Roe | Anna | 3 | F | 8 | Rockwell |
Roe | C | 26 | F | 8 | Rockwell |
Roe | F H | 33 | M | 8 | Rockwell |
Roe | M M | 16 | F | 9 | Rockwell |
Roe | N H | 1 | M | 8 | Rockwell |
Roe | W B | 36 | M | 9 | Rockwell |
Roman | T L D | 77 | F | 3 | Noble |
Romime | A L | 36 | M | 4 | Orange |
Romime | E | 8 | F | 4 | Orange |
Romime | E | 4 | F | 4 | Orange |
Romime | I | 4 | F | 4 | Orange |
Romime | J | 3 | M | 4 | Orange |
Romime | L | 9 | F | 4 | Orange |
Romime | M | 5 | M’ | 4 | Orange |
Romime | M | 11 m | M | 4 | Orange |
Romime | N E | 34 | F | 4 | Orange |
Rountree | Bell | 6 | F | 6 | Highland |
Rountree | Blain | 4 | M | 6 | Highland |
Rountree | C J | 25 | M | 8 | Highland |
Rountree | Della | 23 | F | 8 | Highland |
Rountree | E B | 75 | M | 8 | Highland |
Rountree | E D | 35 | M | 8 | Highland |
Rountree | Evert | 7 | M | 8 | Highland |
Rountree | F G | 2 | M | 6 | Orange |
Rountree | H S | 43 | M | 6 | Highland |
Rountree | Ida | 28 | F | 8 | Highland |
Rountree | L D | 30 | F | 6 | Orange |
Rountree | L F | 34 | F | 6 | Highland |
Rountree | Lanta | 8 | F | 6 | Highland |
Rountree | Mary ? | 65 | F | 8 | Highland |
Rountree | Nell | 6 | F | 6 | Highland |
Rountree | Ralf | 5 | M | 8 | Highland |
Rountree | Vima | 10 | F | 6 | Highland |
Rountree | W L | 27 | M | 6 | Orange |
Rountree | Zimea | 15 | F | 6 | Highland |
Rozins | Irvin | 12 | M | 6 | Solomon |
Ruebesane | J W | 31 | M | 4 | Rockwell |
Ruebesane | Lenard | 1 | M | 4 | Rockwell |
Ruebesane | Lizzie | 6 | F | 4 | Rockwell |
Ruebesane | Nellie | 4 | F | 4 | Rockwell |
Ruebesane | S J | 32 | F | 4 | Rockwell |
Rushton | Amanda | 20 | F | 13 | Leota |
Rushton | Clarence | 2 | M | 13 | Leota |
Rushton | Eugene | 1 | M | 17 | Leota |
Rushton | G W | 26 | M | 13 | Leota |
Rushton | I A | 27 | M | 17 | Leota |
Rushton | M C | 24 | F | 17 | Leota |
Rushton | Ray | 3 | M | 17 | Leota |
S?geon | Charles | 14 | M | 1 | Solomon |
S?geon | Rachel | 32 | F | 1 | Solomon |
Sadler | A H | 46 | M | 7 | West Union |
Sadler | Alberta | 16 | F | 7 | West Union |
Sadler | Edith | 8 | F | 7 | West Union |
Sadler | Ella | 40 | F | 7 | West Union |
Safford | M W | 50 | M | 3 | Lincoln |
Safford | L C | 5 | M | 3 | Lincoln |
Safford | R A | 50 | F | 3 | Lincoln |
Safford | W I | 10 | M | 3 | Lincoln |
Salisbury | J S | 65 | M | 1 | Noble |
Salisbury | R A | 30 | F | 1 | Noble |
Salisbury | S E | 52 | F | 1 | Noble |
Schendiner | Belle | 6 | F | 5 | Highland |
Schendiner | Clarence | 4m | M | 5 | Highland |
Schendiner | Frances | 8 | F | 5 | Highland |
Schendiner | Henry | 36 | M | 5 | Highland |
Schendiner | John | 2 | M | 5 | Highland |
Schendiner | Malinda | 26 | F | 5 | Highland |
Schendiner | Matilda | 4 | F | 5 | Highland |
Schinmier | K | 12 | F | 5 | Lincoln |
Schinmier | M E | 15 | F | 5 | Lincoln |
Schinmier | R M | 16 | F | 5 | Lincoln |
Schultz | Lou | 42 | M | 2 | Modell |
Scroggins | Albert | 17 | M | 5 | Solomon |
Scroggins | Charles | 15 | M | 5 | Solomon |
Scroggins | Clarence | 7 | M | 5 | Solomon |
Scroggins | Cora | 14 | F | 5 | Solomon |
Scroggins | Cornelia | 9 | F | 5 | Solomon |
Scroggins | Davis | 19 | M | 5 | Solomon |
Scroggins | Emma | 41 | F | 5 | Solomon |
Scroggins | Kint | 3 | M | 5 | Solomon |
Scroggins | Mary | 12 | F | 5 | Solomon |
Scroggins | Ralf | 2 | M | 5 | Solomon |
Scroggins | Richard | 45 | M | 5 | Solomon |
Searls | B F | 41 | M | 8 | Rock Branch |
Searls | Bert | 7 | M | 8 | Rock Branch |
Searls | D | 68 | M | 2 | Rock Branch |
Searls | Dan | 5 | M | 8 | Rock Branch |
Searls | E C | 29 | F | 2 | Rock Branch |
Searls | Elsie | 1 | F | 8 | Rock Branch |
Searls | Ernest | 3m | M | 2 | Rock Branch |
Searls | Frankie | 6 | M | 2 | Rock Branch |
Searls | G J | 38 | F | 8 | Rock Branch |
Searls | G W | 21 | M | 2 | Rock Branch |
Searls | L A | 29 | M | 2 | Rock Branch |
Searls | Lillie B | 16 | F | 8 | Rock Branch |
Searls | Lizzie | 3 | F | 2 | Rock Branch |
Searls | May | 12 | F | 8 | Rock Branch |
Searls | Myrtle | 4 | F | 2 | Rock Branch |
Searls | Nellie | 7 | F | 2 | Rock Branch |
Searls | Sam | 19 | M | 8 | Rock Branch |
Sebaugh | Ben | 2 | M | 9 | Rockwell |
Sebaugh | Charley | 12 | M | 9 | Rockwell |
Sebaugh | Edger | 11m | M | 9 | Rockwell |
Sebaugh | Elmer | 6 | M | 9 | Rockwell |
Sebaugh | Emily | 36 | F | 9 | Rockwell |
Sebaugh | Eva | 4 | F | 9 | Rockwell |
Sebaugh | Geo. | 43 | M | 9 | Rockwell |
Sebaugh | James | 8 | M | 9 | Rockwell |
Sebaugh | Lewis | 15 | M | 9 | Rockwell |
Sebaugh | Wm | 17 | M | 9 | Rockwell |
Seigrist | Clide A | 2 | M | 2 | West Union |
Seigrist | Florence | 23 | F | 2 | West Union |
Seigrist | John | 25 | M | 2 | West Union |
Seigrist | Martie M | 3 | M | 2 | West Union |
Septer | Clinton | 4 | M | 10 | West Union |
Septer | Ina | 31 | F | 10 | West Union |
Septer | John | 32 | M | 10 | West Union |
Septer | Minnie | 8m | F | 10 | West Union |
Shafer | Harry | 37 | M | 3 | Noble |
Shaw | Archie | 6 | M | 5 | Rock Branch |
Shaw | Carie | 13 | F | 5 | Rock Branch |
Shaw | Guy | 11 | M | 5 | Rock Branch |
Shaw | Hattie | 15 | F | 5 | Rock Branch |
Shaw | Henry | 48 | M | 5 | Rock Branch |
Shaw | L | 18 | M | 5 | Rock Branch |
Shaw | Libbie | 8 | F | 5 | Rock Branch |
Shaw | M C | 24 | F | 5 | Rock Branch |
Shaw | W G | 22 | M | 5 | Rock Branch |
Sheppard | A E. | 57 | M | 2 | Sand Creek |
Sheppard | Bertha M | 18 | F | 2 | Sand Creek |
Sheppard | Helen | 54 | F | 2 | Sand Creek |
Sheppard | Henry | 16 | M | 2 | Sand Creek |
Shewmake | Hattie | 18 | F | 1 | Noble |
Shewmake | J W | 1 | M | 2 | Noble |
Shewmake | Joe | 33 | M | 1 | Noble |
Shewmake | M L | 18 | F | 2 | Noble |
Shewmake | S T | 29 | M | 2 | Noble |
Shively | Mary | 54 | F | 3 | Solomon |
Shoat | H | 57 | M | 6 | Modell |
Shoat | N A | 47 | F | 6 | Modell |
Sholtess | Alma | 5 | F | 10 | Leota |
Sholtess | G N | 30 | M | 10 | Leota |
Sholtess | Grace | 7 | F | 10 | Leota |
Sholtess | Ida | 1 | F | 11 | Leota |
Sholtess | Mary | 26 | F | 10 | Leota |
Sholtess | Violet | 3 | F | 11 | Leota |
Shores | Charley | 5 | M | 5 | Rockwell |
Shores | Clarence | 6 | M | 5 | Rockwell |
Shores | E | 1 | M | 5 | Rockwell |
Shores | G H | 8 | M | 5 | Rockwell |
Shores | M H E | 12 | F | 5 | Rockwell |
Shores | M U E | 30 | F | 5 | Rockwell |
Shores | W G | 41 | M | 5 | Rockwell |
Shores | W H | 13 | M | 5 | Rockwell |
Short | Lisz | 25 | F | 4 | Highland |
Short | W M | 26 | M | 4 | Highland |
Shuey | Dellie | 34 | F | 3 | Rockwell |
Shuey | J M | 46 | M | 3 | Rockwell |
Shuey | O W | 2 | M | 3 | Rockwell |
Shuey | R G | 11m | M | 3 | Rockwell |
Shuey | W A | 11 | M | 3 | Rockwell |
Sides | E M | 51 | F | 5 | Lincoln |
Sides | F A | 22 | M | 5 | Lincoln |
Sides | Geo | 16 | M | 5 | Lincoln |
Sides | h | 56 | M | 5 | Lincoln |
Sides | J | 13 | F | 5 | Lincoln |
Sides | M | 10 | M | 5 | Lincoln |
Sides | W | 17 | M | 5 | Lincoln |
Sievers | Carl | 13 | M | 5 | Highland |
Sievers | Fredy C | 8 | M | 5 | Highland |
Sievers | Henry | 44 | M | 5 | Highland |
Sievers | John | 18 | M | 5 | Highland |
Sievers | L M | 37 | F | 5 | Highland |
Sievers | Laura K | 15 | F | 5 | Highland |
Sievers | Minnie M | 4 | F | 5 | Highland |
Sievers | Motilda F | 2 | F | 5 | Highland |
Sievers | Nella M | 6 | F | 5 | Highland |
Sievers | Oren M | 10 | M | 5 | Highland |
Sievers | Sarah M | 12 | F | 5 | Highland |
Simmons | C | 15 | M | 10 | Rock Branch |
Simmons | Chas E | 18 | M | 10 | Rock Branch |
Simmons | J I | 59 | M | 10 | Rock Branch |
Simmons | R J | 58 | F | 10 | Rock Branch |
Simmons | S B | 22 | M | 10 | Rock Branch |
Simons | Bert | 10 | M | 4 | West Union |
Simons | Charles | 48 | M | 4 | West Union |
Simons | Frank | 22 | M | 9 | West Union |
Simons | George | 21 | M | 4 | West Union |
Simons | Lillie | 18 | F | 4 | West Union |
Simons | Richard | 16 | M | 4 | West Union |
Simons | Susan | 40 | F | 4 | West Union |
Simons | Wm R | 13 | M | 4 | West Union |
Simpkins | I | 14 | F | 2 | Orange |
Simpkins | J | 17 | M | 2 | Orange |
Simpkins | O | 5 | M | 2 | Orange |
Simpson | Carnia | 1 | F | 4 | Solomon |
Simpson | Maggie | 22 | F | 4 | Solomon |
Simpson | William | 29 | M | 4 | Solomon |
Sipe | F M | 32 | F | 13 | Leota |
Sipe | J D | 34 | M | 13 | Leota |
Sleffel | ? | 39 | F | 4 | Sand Creek |
Sleffel | H A | 48 | M | 4 | Sand Creek |
Sleffel | I L | 11 | M | 4 | Sand Creek |
Sleffel | S H | 19 | M | 4 | Sand Creek |
Sloan | F? | 4 | M | 8 | Solomon |
Sloan | Harry | 1 | M | 8 | Solomon |
Sloan | Jennie | 26 | F | 8 | Solomon |
Sloan | Ray | 6 | M | 8 | Solomon |
Sloan | Samuel | 40 | M | 8 | Solomon |
Smith | A | 57 | M | 3 | Lincoln |
Smith | Alex | 8 | M | 4 | Sand Creek |
Smith | B | 22 | F | 3 | Lincoln |
Smith | Belle | 43 | F | 2 | Orange |
Smith | Charles | 14 | M | 16 | Leota |
Smith | E | 57 | F | 3 | Lincoln |
Smith | E P | 52 | F | 1 | Lincoln |
Smith | Edeth | 6 | F | 16 | Leota |
Smith | Emery | 51 | M | 16 | Leota |
Smith | Frank | 8 | M | 2 | Orange |
Smith | Hazzle | 4 | F | 16 | Leota |
Smith | Heneriette | 16 | F | 2 | Orange |
Smith | J | 26 | M | 2 | Lincoln |
Smith | J L | 64 | M | 10 | Rock Branch |
Smith | J. R. | 20 | M | 2 | Orange |
Smith | Joseph | 49 | M | 2 | Orange |
Smith | Joseph | 11 | M | 2 | Orange |
Smith | L A | 49 | M | 3 | Orange |
Smith | M R | 22 | F | 3 | Orange |
Smith | Martha | 39 | F | 16 | Leota |
Smith | Nate | 25 | M | 2 | Solomon |
Smith | S | 26 | F | 3 | Lincoln |
Smith | S | 57 | F | 10 | Rock Branch |
Smith | T B | 13 | F | 2 | Orange |
Smith | W W | 16 | M | 10 | Rock Branch |
Smith | William | 17 | M | 16 | Leota |
Smith | Wm | 48 | M | 1 | Lincoln |
Snodgrass | Dollie | 14 | F | 4 | Lincoln |
Snodgrass | J C | 19 | M | 4 | Lincoln |
Snodgrass | Jeff | 46 | M | 4 | Lincoln |
Snodgrass | L E | 43 | F | 4 | Lincoln |
Snodgrass | Lillie | 11 | F | 4 | Lincoln |
Snodgrass | W C | 16 | M | 4 | Lincoln |
Snyder | C A | 54 | F | 3 | Orange |
Snyder | J F | 17 | M | 4 | Orange |
Snyder | J W | 59 | M | 3 | Orange |
Snyder | M B | 20 | F | 4 | Orange |
Snyder | W J | 16 | M | 4 | Orange |
Snyder | W K | 16 | M | 4 | Orange |
Sonntag | Alice | 22 | F | 11 | West Union |
Sonntag | Bertha | 31 | F | 11 | West Union |
Sonntag | Gertie | 2 | F | 11 | West Union |
Sonntag | Jacob | 24 | M | 11 | West Union |
Sovern | D A | 72 | M | 10 | Rock Branch |
Sovern | E E | 21 | M | 10 | Rock Branch |
Sovern | H B | 0 | F | 10 | Rock Branch |
Spears | G E | 18 | F | 6 | Modell |
Spears | M A | 37 | F | 6 | Modell |
Spears | Q S | 44 | M | 6 | Modell |
Spears | W A | 5 | M | 6 | Modell |
Spears | Z P | 13 | F | 6 | Modell |
Spencer | Alma | 11 | F | 11 | Leota |
Spencer | George | 15 | M | 11 | Leota |
Spencer | John F | 48 | M | 11 | Leota |
Spencer | John F | 3 | M | 11 | Leota |
Spencer | Lee | 13 | M | 11 | Leota |
Spencer | Nora | 7 | F | 11 | Leota |
Spencer | S A | 37 | F | 11 | Leota |
Sproul | A D | 35 | M | 6 | Sand Creek |
Sproul | C B | 22 | M | 7 | West Union |
Sproul | Clara | 30 | F | 6 | Sand Creek |
Sproul | Frank | 65 | M | 7 | West Union |
Sproul | Goldie | 6 | F | 6 | Sand Creek |
Sproul | L H | 23 | M | 7 | West Union |
Sproul | Ruby | 10 | F | 6 | Sand Creek |
Sproul | Velvy? | 4 | F | 6 | Sand Creek |
Sproul | Verba | 12 | F | 6 | Sand Creek |
Sproul | Virginia E | 63 | F | 7 | West Union |
Sproul | W. Otis | 1 | M | 6 | Sand Creek |
Spurlin | Ann | 50 | F | 7 | Solomon |
Spurlin | David | 48 | M | 7 | Solomon |
Spurlin | Earnest | 11 | M | 7 | Solomon |
Spurlin | Jessie | 13 | F | 7 | Solomon |
Spurlin | Melvin | 17 | M | 7 | Solomon |
Stahl | Henry | 50 | M | 3 | Sand Creek |
Stahl | Henry | 16 | M | 3 | Sand Creek |
Stahl | Marietta | 9 | F | 3 | Sand Creek |
Stahl | Martha | 37 | F | 3 | Sand Creek |
Stahlman | Elmer | 10 | M | 6 | Modell |
Stahlman | G | 5 | M | 6 | Modell |
Stahlman | G W | 47 | M | 6 | Modell |
Stahlman | Henry | 1 | M | 6 | Modell |
Stahlman | J B | 12 | M | 6 | Modell |
Stahlman | M J | 41 | F | 6 | Modell |
Stahlman | Maud | 8 | F | 6 | Modell |
Stahlman | Minnie | 7 | F | 6 | Modell |
Stahlman | Sora | 3 | F | 6 | Modell |
Standard | Almus | 20 | M | 18 | Leota |
Standard | Daniel E | 18 | M | 18 | Leota |
Standard | H V | 40 | M | 18 | Leota |
Standard | J R F | 44 | M | 18 | Leota |
Standard | May O | 12 | M | 18 | Leota |
Standard | Paul C | 14 | M | 18 | Leota |
Standard | Samuel C | 16 | M | 18 | Leota |
Steele | David | 42 | M | 22 | Leota |
Steele | Ellie | 16 | F | 22 | Leota |
Steele | Manford | 14 | M | 22 | Leota |
Steele | Nettie | 35 | F | 22 | Leota |
Stelle | Calvin | 4 | M | 22 | Leota |
Stelle | Ella | 7 | F | 22 | Leota |
Stelle | Lennie | 9 | F? | 22 | Leota |
Stelle | Ola | 12 | F | 22 | Leota |
Stelle | Pearl | 1 | F | 22 | Leota |
Stevens | D E | 58 | M | 1 | Sand Creek |
Stevens | E D | 22 | M | 1 | Sand Creek |
Stevens | M A | 52 | F | 1 | Sand Creek |
Stewart | David | 67 | M | 21 | Leota |
Stewart | Julia | 64 | F | 21 | Leota |
Stickney | A E | 26 | M | 1 | Solomon |
Stickney | Grace | 29 | F | 1 | Solomon |
Stillwell | S W | 17 | M | 4 | Rockwell |
Stillwell | Stellie | 19 | F | 4 | Rockwell |
Strayer | C | 57 | M | 6 | Rockwell |
Strayer | C L | 1 | M | 6 | Rockwell |
Strayer | E E | 14 | F | 6 | Rockwell |
Strayer | Ida M | 11 | F | 6 | Rockwell |
Strayer | M A | 52 | F | 6 | Rockwell |
Strayer | Norman | 16 | M | 6 | Rockwell |
Stringham | Issac | 10 | M | 13 | Leota |
Stringham | J L | 28 | M | 13 | Leota |
Stringham | James | 12 | M | 13 | Leota |
Stringham | Mollie | 15 | F | 13 | Leota |
Stringham | Nettie | 20 | F | 13 | Leota |
Stringham | Polly | 48 | F | 13 | Leota |
Stringham | U S | 27 | M | 13 | Leota |
Stringham | Willard | 2 | M | 13 | Leota |
Stringham | William | 60 | M | 13 | Leota |
Stringham | Wm | 17 | M | 13 | Leota |
Sullivan | J P | 67 | M | 3 | Lincoln |
Sullivan | R | 65 | F | 3 | Lincoln |
Sullivan | T M | 26 | M | 3 | Lincoln |
Swansaee | Arthur | 3 | M | 4 | Rockwell |
Swansaee | Ester | 2 | F | 4 | Rockwell |
Swansaee | Lillie | 1m | F | 4 | Rockwell |
Swansaee | O S | 32 | M | 4 | Rockwell |
Swansaee | T | 30 | M | 4 | Rockwell |
Swanson | John | 41 | M | 11 | Rockwell |
Swartz | ? | 3 | F | 1 | Orange |
Swartz | A R | 11 | M | 1 | Orange |
Swartz | C J | 6 | M | 1 | Orange |
Swartz | H B | 14 | M | 1 | Orange |
Swartz | J C | 48 | M | 1 | Orange |
Swartz | L A | 40 | F | 1 | Orange |
Sweet | Ambrose | 46 | M | 6 | Solomon |
Sweet | Amelia | 45 | F | 6 | Solomon |
Sweet | Andrew | 2 | M | 6 | Solomon |
Sweet | Elbert | 6 | M | 6 | Solomon |
Sweet | Henry | 9 | M | 6 | Solomon |
Sweet | James | 33 | M | 6 | Solomon |
©2005 by Sharleen Wurm
This site was established Feb. 2005 by Sharleen Wurm and is dedicated to free access to records, documents and photos of historical and genealogical value. Documents contained herein may be copied for personal, non-commercial use as long as this message remains on all copied material. These records, documents and photos may not be reproduced, published or re-published for any reason, in any format, including electronic (web pages or CD’s) and print, without prior written consent of the contributors or copyright holders.
Last updated Sund