Page | Line number | Dwelling house, numbered in order of visitation | Families, numbered in order of visitation | Name | Age | Sex | Place of birth |
Page 1 Post Office : Fair Haven | |||||||
1 | 1 | blank | |||||
1 | 2 | 1 | 1 | James Maddy | 28 | M | Ind |
1 | 3 | Mary Maddy | 27 | F | Ind | ||
1 | 4 | Sylvia Maddy | 7 | F | Kan | ||
1 | 5 | Goldy Maddy | 5 | F | Kan | ||
1 | 6 | Goldsberry Maddy | 3 mo | M | Kan | ||
1 | 7 | 2 | 2 | Dave Harper | 29 | M | Mo |
1 | 8 | Alice Harper | 23 | F | Mo | ||
1 | 9 | ???ddie Harper | 3 | M | Kan | ||
1 | 10 | 3 | 3 | N V Wright | 57 | M | Mo |
1 | 11 | Ruth Wright | 31 | F | Mo | ||
1 | 12 | Nancy Wright | 61 | F | Mo | ||
1 | 13 | Daniel Wright | 60 | M | Mo | ||
1 | 14 | Willie Wright | 20 | M | Neb | ||
1 | 15 | Emma Wright | 18 | F | Neb | ||
1 | 16 | Mollie Wright | 16 | F | Neb | ||
1 | 17 | Stuart Wright | 13 | M | Kan | ||
1 | 18 | 4 | Mary Stubbs? | 34 | F | Mo | |
1 | 19 | Ellen Stubbs? | 17 | F | Mo | ||
1 | 20 | Lizzie Stubbs? | 15 | F | Neb | ||
1 | 21 | 4 | 5 | J W Harper | 40 | M | Mo |
1 | 22 | L Harper | 38 | F | Ind | ||
1 | 23 | Blanche Harper | 8 | F | Neb | ||
1 | 24 | Laura Harper | 6 | F | Mo | ||
1 | 25 | Pearl Harper | 3 | M | Mo | ||
1 | 26 | 5 | 6 | E W Bebb | 40 | M | Wis |
1 | 27 | Lucy Bebb | 28 | F | Iowa | ||
1 | 28 | Bertha Bebb | 11 | F | Neb | ||
1 | 29 | Frances Bebb | 9 | M | Neb | ||
1 | 30 | Will Bebb | 9 | M | Kan | ||
1 | 31 | Allen? Bebb | 2 | M | Kan | ||
1 | 32 | Nellie Bebb | 10 mo | F | Kan |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 2 Post Office : Fair Haven | |||||||
2 | 1 | 6 | 7 | Thos Harper | 47 | M | Mo |
2 | 2 | A Harper [Abigail] | 46 | F | Mo | ||
2 | 3 | P A Harper [Perry Albert] | 20 | M | Iowa | ||
2 | 4 | Harry Harper | 19 | F | Iowa | ||
2 | 5 | Cora Harper | 3 | F | Kan | ||
2 | 6 | L J Harper [Louisa Josephine] | 9 mo | F | Kan | ||
2 | 7 | 7 | 8 | F Shewmaker | 24 | M | Ind |
2 | 8 | D L Shewmaker | 25 | F | Mo | ||
2 | 9 | Pearl Shewmaker | 2 | F | Kan | ||
2 | 10 | Richard? Shewmaker | 6 mo | M | Kan | ||
2 | 11 | 8 | 9 | J W Scott | 26 | M | Mo |
2 | 12 | Maggie Scott | 18 | F | ? | ||
2 | 13 | Edna Scott | 2 | F | Kan | ||
2 | 14 | Lola Scott | 1 | F | Kan | ||
2 | 15 | 9 | 10 | J H Scott | 57 | M | ? |
2 | 16 | M C Scott | 48 | F | Mo | ||
2 | 17 | Millie Scott | 1? | F | Neb | ||
2 | 18 | Bill or Bell Scott | 14 | ? | Neb | ||
2 | 19 | Alex Scott | 13 | M | Neb | ||
2 | 20 | Ben Scott | 10 | M | Neb | ||
2 | 21 | Henry Scott | 8 | M | Kan | ||
2 | 22 | Matilda Scott | 5 | F | Neb | ||
2 | 23 | Myrtle Scott | 1 | F | Kan | ||
2 | 24 | 11 | Andy Scott | 20 | M | Kan | |
2 | 25 | Thyrza Scott | 16 | F | Kan | ||
2 | 26 | 11 | 13 | Chas Taylor | 67 | M | Ohio |
2 | 27 | H B Taylor | 67 | F | Mo | ||
2 | 28 | George Taylor | 39 | M | Iowa | ||
2 | 29 | M S Taylor | 28 | M | Iowa | ||
2 | 30 | E H Taylor | 25 | M | Iowa | ||
2 | 31 | 18 | 20 | John Koch | 62 | M | Germany |
2 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 2 Post Office : Fair Haven | |||||||
2 | 1 | 6 | 7 | Thos Harper | 47 | M | Mo |
2 | 2 | A Harper [Abigail] | 46 | F | Mo | ||
2 | 3 | P A Harper [Perry Albert] | 20 | M | Iowa | ||
2 | 4 | Harry Harper | 19 | F | Iowa | ||
2 | 5 | Cora Harper | 3 | F | Kan | ||
2 | 6 | L J Harper [Louisa Josephine] | 9 mo | F | Kan | ||
2 | 7 | 7 | 8 | F Shewmaker | 24 | M | Ind |
2 | 8 | D L Shewmaker | 25 | F | Mo | ||
2 | 9 | Pearl Shewmaker | 2 | F | Kan | ||
2 | 10 | Richard? Shewmaker | 6 mo | M | Kan | ||
2 | 11 | 8 | 9 | J W Scott | 26 | M | Mo |
2 | 12 | Maggie Scott | 18 | F | ? | ||
2 | 13 | Edna Scott | 2 | F | Kan | ||
2 | 14 | Lola Scott | 1 | F | Kan | ||
2 | 15 | 9 | 10 | J H Scott | 57 | M | ? |
2 | 16 | M C Scott | 48 | F | Mo | ||
2 | 17 | Millie Scott | 1? | F | Neb | ||
2 | 18 | Bill or Bell Scott | 14 | ? | Neb | ||
2 | 19 | Alex Scott | 13 | M | Neb | ||
2 | 20 | Ben Scott | 10 | M | Neb | ||
2 | 21 | Henry Scott | 8 | M | Kan | ||
2 | 22 | Matilda Scott | 5 | F | Neb | ||
2 | 23 | Myrtle Scott | 1 | F | Kan | ||
2 | 24 | 11 | Andy Scott | 20 | M | Kan | |
2 | 25 | Thyrza Scott | 16 | F | Kan | ||
2 | 26 | 11 | 13 | Chas Taylor | 67 | M | Ohio |
2 | 27 | H B Taylor | 67 | F | Mo | ||
2 | 28 | George Taylor | 39 | M | Iowa | ||
2 | 29 | M S Taylor | 28 | M | Iowa | ||
2 | 30 | E H Taylor | 25 | M | Iowa | ||
2 | 31 | 18 | 20 | John Koch | 62 | M | Germany |
2 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 3 Post Office : Fair Haven | |||||||
3 | 1 | 12 | 14 | T J Taylor | 32 | M | Iowa |
3 | 2 | Alice Taylor | 25 | F | Iowa | ||
3 | 3 | Nora Taylor | 2 | F | Kan | ||
3 | 4 | blank | |||||
3 | 5 | 13 | 15 | W H Snow | 34 | M | Mass |
3 | 6 | Jennie Snow | 29 | F | England | ||
3 | 7 | Charlie? Snow | 7 | M | Kan | ||
3 | 8 | Albert Snow | 2 | M | Kan | ||
3 | 9 | 14 | 16 | John Slagle? Slagley? Stayley? | 32 | M | Ill |
3 | 10 | Louise Slagle? Slagley? Stayley? | 42 | F | Wis | ||
3 | 11 | D F Smith | 72 | M | Penn | ||
3 | 12 | 16 | 18 | Wm Morris | 30 | M | Ind |
3 | 13 | Ruth Morris | 26 | F | Ind | ||
3 | 14 | 17 | 19 | Jacob Ullman | 65 | M | Germany |
3 | 15 | Christiana Ullman | 49 | F | Germany | ||
3 | 16 | Minnie Ullman | 17 | F | Iowa | ||
3 | 17 | 19 | 21 | D A Morgan | 38 | M | West Virginia |
3 | 18 | 20 | 22 | T G Morris | 59 | M | Ind |
3 | 19 | Susie Morris | 53 | F | Ind | ||
3 | 20 | Charles Morris | 20 | M | Ind | ||
3 | 21 | Gertie? Morris | 8 | F | Kan | ||
3 | 22 | 21 | 23 | James Laughlan | 34 | M | Iowa |
3 | 23 | Lillie Laughlan | 27 | F | Mich | ||
3 | 24 | Addie Laughlan | 8 | F | Kan | ||
3 | 25 | Amy Laughlan | 6 | F | Kan | ||
3 | 26 | 22 | 24 | Nathan Kepler | 24 | M | Conn |
3 | 27 | A C Thields? | 18 | M | Iowa | ||
3 | 28 | 23 | 25 | J K Laughlan | 65 | M | Scotland |
3 | 29 | 74 | 78 | John Duff | 80 | M | Scotland |
3 | 30 | E Duff | 77 | F | Scotland | ||
3 | 31 | blank | |||||
3 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 4 Post Office : Fair Haven | |||||||
4 | 1 | 24 | 26 | J U Laughlan | 37 | M | Iowa |
4 | 2 | Laura Laughlan | 31 | F | Mo | ||
4 | 3 | Maud Laughlan | 13 | F | Kan | ||
4 | 4 | Bessie Laughlan | 11 | F | Kan | ||
4 | 5 | Grace Laughlan | 9 | F | Kan | ||
4 | 6 | Florence? Laughlan | 8 | F | Kan | ||
4 | 7 | Nora Laughlan | 6 | F | Kan | ||
4 | 8 | John Laughlan | 5 | M | Kan | ||
4 | 9 | Nellie Laughlan | 3 | F | Kan | ||
4 | 10 | Lee? Laughlan | 1 | M | Kan | ||
4 | 11 | 54 | 56 | John ?ork | 65 | M | Ind |
4 | 12 | Ruth ?ork | 63 | F | Ind | ||
4 | 13 | J S ?ork | 30 | M | Iowa | ||
4 | 14 | Sarah ?ork | 27 | F | Iowa | ||
4 | 15 | Joseph ?ork | 25 | M | Iowa | ||
4 | 16 | Clara ?ork | 22 | F | Iowa | ||
4 | 17 | Willie Work | 18 | M | Iowa | ||
4 | 18 | 55 | 57 | J R Duff | 42 | M | Canada |
4 | 19 | L D Duff | 21 | F | Iowa | ||
4 | 20 | 57 | 59 | C W Finch | 43 | M | Ills |
4 | 21 | Frances Finch | 39 | F | Ills | ||
4 | 22 | Nina Finch | 17 | F | Kan | ||
4 | 23 | J M Finch | 14 | M | Kan | ||
4 | 24 | Claud Finch | 10 | M | Kan | ||
4 | 25 | Pearl E Finch | 7 | F | Kan | ||
4 | 26 | Walter C Finch | 5 | M | Kan | ||
4 | 27 | 75 | 79 | J B Smith | 67 | M | Ohio |
4 | 28 | Mary A Smith | 54 | F | Ind | ||
4 | 29 | M. M Smith | 22 | M | Ills | ||
4 | 30 | W? C Smith | 26 | M | Ills | ||
4 | 31 | blank | |||||
4 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 5 Post Office : Almena | |||||||
5 | 1 | 31 | 33 | Luella Barker | 40 | F | Iowa |
5 | 2 | Wm Barker | 16 | M | Iowa | ||
5 | 3 | Mint?? Barker | 14 | F | Iowa | ||
5 | 4 | Lola Barker | 12 | F | Iowa | ||
5 | 5 | Anna Barker | 10 | F | Iowa | ||
5 | 6 | Ev??? Barker | 6 | M | Iowa | ||
5 | 7 | Ernest? Barker | 4 | M | Iowa | ||
5 | 8 | Georgia? Barker | 10 mo | F | Kan | ||
5 | 9 | 32 | 34 | J C Bright | 51 | M | Ind |
5 | 10 | Louisa Bright | 48 | F | Penn | ||
5 | 11 | Sarah Bright | 24 | F | Ind | ||
5 | 12 | James Bright | 22 | M | Ind | ||
5 | 13 | Alfred Bright | 20 | M | Ind | ||
5 | 14 | Arba? Bright | 11 | M | Kan | ||
5 | 15 | 33 | 35 | J A Churchill | 30 | M | Mich |
5 | 16 | Joa?? Churchill | 22 | F | Ind | ||
5 | 17 | Orval? Churchill | 1 | M | Indian Terr? | ||
5 | 18 | 34 | 36 | Adam Lease? | 32 | M | Virginia |
5 | 19 | Sarah Lease?+E195 | 28 | F | Ind | ||
5 | 20 | May Lease? | 10 | F | Ind | ||
5 | 21 | Sylvester Lease? | 7 | M | Kan | ||
5 | 22 | Sylvia Lease? | 7 | F | Kan | ||
5 | 23 | Alva Lease? | 3 | M | Mo | ||
5 | 24 | Willie? Lease? | 9 mo | M | Kan | ||
5 | 25 | 35 | 37 | Wm Bartles | 54 | M | Penn |
5 | 26 | Mahala Bartles | 57 | F | Ind | ||
5 | 27 | Benj Coon? | 30 | M | Ind | ||
5 | 28 | 38 | 40 | C S Kemble | 46 | M | Virginia |
5 | 29 | C E Kemble | 42 | F | Virginia | ||
5 | 30 | 45 | 47 | J L Warren | 40 | M | Mich |
5 | 31 | E M Warren | 36 | F | Ills | ||
5 | 32 | Roy Warren | 13 | M | Kan |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 6 Post Office : Almena | |||||||
6 | 1 | 10 | 12 | S A Sanders | 43 | M | Iowa |
6 | 2 | Adeline Sanders | 22 | F | Ind | ||
6 | 3 | ??? Sanders | 5 | M | Kan | ||
6 | 4 | Nelson Petersen | 67 | M | Denmark | ||
6 | 5 | 15 | 17 | Phillip Short | 66 | M | Penn |
6 | 6 | Mary Short | 52 | F | Ohio | ||
6 | 7 | Caroline Short | 20 | F | Ind | ||
6 | 8 | Ida Short | 18 | F | Ind | ||
6 | 9 | Allen Short | 17 | M | Ind | ||
6 | 10 | Edwin Short | 15 | M | Neb? | ||
6 | 11 | Chester Short | 13 | M | Neb? | ||
6 | 12 | 17 | 19 | C Terpsma | 30 | M | Holland |
6 | 13 | Tietje? Terpsma | 27 | F | Holland | ||
6 | 14 | Pe??? Terpsma | 6 | M | Holland | ||
6 | 14 | Jennie Terpsma | 4 | F | Holland | ||
6 | 16 | ??ratta Terpsma | 3 | F | Holland | ||
6 | 17 | Alberta? Terpsma | 6 mo | F | Kansas | ||
6 | 18 | 25 | 27 | Joseph West | 38 | M | Iowa |
6 | 19 | Jennie West | 28 | F | Iowa | ||
6 | 20 | Mina West | 13 | F | Iowa | ||
6 | 21 | Johnnie West | 11 | M | Iowa | ||
6 | 22 | Katie West | 9 | F | Iowa | ||
6 | 23 | Altie? West | 7 | F | Kansas | ||
6 | 24 | Mabel West | 4 | F | Kansas | ||
6 | 25 | 26 | 28 | Tho. Grapenthin? | 56 | M | Germany |
6 | 26 | Friederike Meyer | 86 | F | Germany | ||
6 | 27 | 30 | 32 | J S Work? | 37 | M | Iowa |
6 | 28 | M E Work? | 38 | F | Virginia | ||
6 | 29 | Lilian Work? | 10 | F | Iowa | ||
6 | 30 | Virginia Work? | 8 | F | Iowa | ||
6 | 31 | Jennie Work? | 6 | F | Iowa | ||
6 | 32 | Mary Work? | 4 | F | Iowa |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 7 Post Office : Calvert | |||||||
7 | 1 | 27 | 29 | Joseph Waters | 48 | M | Ohio |
7 | 2 | Clara Waters | 43 | F | Ind | ||
7 | 3 | 30 | E E Waters | 23 | M | Mo | |
7 | 4 | M L Waters | 20 | F | Iowa | ||
7 | 5 | 28 | 31 | A Altman | 28 | M | Iowa |
7 | 6 | M C Altman | 24 | F | Ind | ||
7 | 7 | Edith Altman | 5 | F | Kan | ||
7 | 8 | Elsie Altman | 3 | F | Kan | ||
7 | 9 | Bertha Altman | 1 | F | Kan | ||
7 | 10 | 39 | 41 | C L Bisbee | 34 | M | Ind |
7 | 11 | Ella Bisbee | 29 | F | Ills | ||
7 | 12 | Roy Bisbee | 8 | M | Kan | ||
7 | 13 | Bessie? Bisbee | 3 | F | Kan | ||
7 | 14 | Amy Bisbee | 1 Mo | F | Kan | ||
7 | 15 | ||||||
7 | 16 | Page 7 Post Office : Fair Haven | |||||
7 | 17 | ||||||
7 | 18 | 115 | 117 | F H Bailey | 45 | M | Ohio |
7 | 19 | Bessie Bailey | 38 | F | Wis | ||
7 | 20 | Chas O Bailey | 18 | M | Ills | ||
7 | 21 | Gr??ie Bailey | 16 | F | Ills | ||
7 | 22 | Lee Bailey | 9 | F | Kan | ||
7 | 23 | Eddie Bailey | 5 | F | Kan | ||
7 | 24 | D S Bailey | 28 | M | Ills | ||
4 | 25 | remainder of page blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 8 Post Office : Almena | |||||||
8 | 1 | 36 | 38 | Daniel McMurrin? | 41 | M | England |
8 | 2 | Mary McMurrin? | 43 | F | Wales | ||
8 | 3 | David McMurrin? | 14 | M | Neb | ||
8 | 4 | Ben McMurrin? | 11 | M | Neb | ||
8 | 5 | Lizzie McMurrin? | 13 | F | Neb | ||
8 | 6 | Eva McMurrin? | 7 | F | Kan | ||
8 | 7 | Willie? McMurrin? | 5 | M | Kan | ||
8 | 8 | Johnnie McMurrin? | 2 | M | Kan | ||
8 | 9 | 37 | 39 | H S Nickerson | 55 | M | Maine |
8 | 10 | Alice Nickerson | 39 | F | Iowa | ||
8 | 11 | Hiram Nickerson | 19 | M | Iowa | ||
8 | 12 | Arthur Nickerson | 16 | M | Kan | ||
8 | 13 | Cl??? Nickerson | 13 | M | Kan | ||
8 | 14 | Geo H Nickerson | 11 | M | Kan | ||
8 | 15 | Mary M Nickerson | 9 | F | Kan | ||
8 | 16 | B??? Nickerson | 6 | M | Kan | ||
8 | 17 | Sadie? Nickerson | 3 | F | Kan | ||
8 | 18 | ??? Nickerson | 1 | M | Kan | ||
8 | 19 | 40 | 42 | T M Bartles | 33 | M | Ohio |
8 | 20 | N M Bartles | 29 | F | Ind | ||
8 | 21 | Gilbert Bartles | 9 | M | Kan | ||
8 | 22 | Harry? Bartles | 3 | M | Kan | ||
8 | 23 | 41 | 43 | T J ?????? | 33 | M | Iowa |
8 | 24 | Lucy T ?????? | 27 | F | Mass | ||
8 | 25 | Edward ?????? | 7 | M | Kan | ||
8 | 26 | Alice T ?????? | 6 | F | Kan | ||
8 | 27 | Louis ?????? | 3 | M | Kan | ||
8 | 28 | Nelly F ?????? | 1 | F | Kan | ||
8 | 29 | 43 | 45 | Benj Edwards | 68 | M | Wales |
8 | 30 | Sarah Edwards | 74 | F | New York | ||
8 | 31 | 44 | 46 | B L Edwards | 32 | M | Mo |
8 | 32 | 45 | 47 | A B Davis | 62 | M | Penn |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 9 Post Office : Almena | |||||||
9 | 1 | 4? | 44 | S A Winklepleck | 55 | M | Ohio |
9 | 2 | E B Winklepleck | 50 | F | Penn | ||
9 | 3 | S A Winklepleck | 13 | M | Kan | ||
9 | 4 | Edna Winklepleck | 11 | F | Kan | ||
9 | 5 | Claud Winklepleck | 4 | M | Kan | ||
9 | 6 | 46 | 48 | W S Burnap | 33 | M | Mich |
9 | 7 | Etta M Burnap | 31 | F | Ohio | ||
9 | 8 | 47 | 49 | A L Sizer | 38 | M | Ohio |
9 | 9 | Hattie Sizer | 26 | F | Ohio | ||
9 | 10 | Nellie Bonney ? Or Barney ? | 9 | F | Ills | ||
9 | 11 | E? Bonney ? Or Barney ? | 2 | M | Neb | ||
9 | 12 | 48 | 50 | A J Baker | 62 | M | Ind |
9 | 13 | M ? Baker | 42 | F | Ohio | ||
9 | 14 | Andrew Baker | 17 | M | Iowa | ||
9 | 15 | Nellie M Baker | 14 | F | Kan | ||
9 | 16 | Arthur Baker | 13 | M | Kan | ||
9 | 17 | Elmyra? Baker | 10 | F | Kan | ||
9 | 18 | Lewis Baker | 6 | M | Kan | ||
9 | 19 | Eva Baker | 4 | F | Kan | ||
9 | 20 | Nora Baker | 1 | F | Kan | ||
9 | 21 | 49 | 51 | J J Gibson | 34 | M | Ind |
9 | 22 | M E Gibson | 30 | F | Iowa | ||
9 | 23 | W E Gibson | 6 | M | Kan | ||
9 | 24 | M M Gibson | 1 | F | Kan | ||
9 | 25 | 50 | 52 | J R Thompson | 51 | M | Kentucky |
9 | 26 | M B Thompson | 49 | F | Ind | ||
9 | 27 | 51 | 53 | W A Burkholtz [Birkholz] | 23 | M | Wis |
9 | 28 | Martha Burkholtz [Birkholz] | 21 | F | Ohio | ||
9 | 29 | Ezra Burkholtz [Birkholz] | 4 mo | M | Kan | ||
9 | 30 | 86 | 88 | Walter Daniels | 25 | M | Ind |
9 | 31 | Janie Daniels | 23 | F | Ind | ||
9 | 32 | Lena? Or Luna ?Daniels | 1 | F | Kan |