Page
|
Line number
|
Dwelling house, numbered in order of visitation
|
Families, numbered in order of visitation
|
Name
|
Age
|
Sex
|
Place of birth
|
Page 10 Post Office : Almena | |||||||
10 | 1 | 52 | 54 | H D Tinker? | 47 | M | Ohio |
10 | 2 | J M Tinker | 38 | F | Penn | ||
10 | 3 | H M Tinker | 17 | F | Neb | ||
10 | 4 | E D Tinker | 12 | M | Neb | ||
10 | 5 | E P Tinker | 8 | F | Neb | ||
10 | 6 | R E Tinker | 7 | M | Neb | ||
10 | 7 | 53 | 55 | Chas Suhr | 56 | M | Germany |
10 | 8 | Hanna Suhr | 50 | F | Germany | ||
10 | 9 | C T Suhr | 19 | M | Ohio | ||
10 | 10 | Lydia Suhr | 15 | F | Ohio | ||
10 | 11 | 58 | 60 | Samuel Altman | 30 | M | Iowa |
10 | 12 | Isa? D Altman | 24 | F | Ind | ||
10 | 13 | Ida L Altman | 5 | F | Kan | ||
10 | 14 | Laura J Altman | 2 | F | Kan | ||
10 | 15 | Albert Coon? | 12 | M | Ind | ||
10 | 16 | 59 | 61 | A B Wasserman ? | 30 | M | Holland |
10 | 17 | ??? Wasserman? | 35 | F | Holland | ||
10 | 18 | Vlaus Mebius | 28 | M | Holland | ||
10 | 19 | 60 | 62 | H G Hayes ? or Hager ? or Hogue? | 53 | M | Ohio |
10 | 20 | Clara Hayes ?or Hager ? or Hogue? | 36 | F | Virginia | ||
10 | 21 | Cl??? Hayes ? or Hager ? or Hogue? | 10 | M | Iowa | ||
10 | 22 | Stella Hayes ? or Hager ? or Hogue? | 6 | F | Kan | ||
10 | 23 | 61 | 63 | Wm H Bathurst | 33 | M | Kan |
10 | 24 | Clara Bathurst | 29 | F | Ind | ||
10 | 25 | Myrtle Bathurst | 7 | F | Kan | ||
10 | 26 | Mary E Bathurst | 5 | F | Kan | ||
10 | 27 | Clara E. Bathurst | 3 | F | Kan | ||
10 | 28 | Willie Bathurst | 1 | F | Kan | ||
10 | 29 | 62 | 64 | A A Abbott | 34 | M | Iowa |
10 | 30 | Maggie Abbott | 22 | F | Ills | ||
10 | 31 | Bessie Abbott | 3 | F | Kan | ||
10 | 32 | Alma Abbott | 10 mo | F | Kan |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 11 Post Office : Almena | |||||||
11 | 1 | 63 | 65 | C E Brown | 25 | M | Ohio |
11 | 2 | Jennie Brown | 20 | F | Ills | ||
11 | 3 | Maurice Brown | 8 mo | M | Kan | ||
11 | 4 | 64 | 66 | Peter Larson ? or Hanson ? | 40 | M | Denmark |
11 | 5 | Mary Larson ? or Hanson ? | 35 | F | Denmark | ||
11 | 6 | Gusta Larson ? Or Hanson ? | 11 | F | Kan | ||
11 | 7 | Annie Larson ? Or Hanson ? | 9 | F | Kan | ||
11 | 8 | Ira? Larson ? Or Hanson ? | 7 | M | Kan | ||
11 | 9 | Bertie Larson ? Or Hanson ? | 6 | F | Kan | ||
11 | 10 | Nelson Larson ? Or Hanson ? | 4 | M | Iowa | ||
11 | 11 | May Larson ? Or Hanson ? | 2 | F | Kan | ||
11 | 12 | 65 | 67 | W T Lindsey | 45 | M | Kentucky |
11 | 13 | Mary Lindsey | 51 | F | Kentucky | ||
11 | 14 | Richard Lindsey | 12 | M | Iowa | ||
11 | 15 | 66 | 68 | Geo Eli | 32 | M | Iowa |
11 | 16 | M A Eli | 24 | F | Ind | ||
11 | 17 | Maudie Eli | 8 | F | Kan | ||
11 | 18 | Ethel Eli | 5 | F | Kan | ||
11 | 19 | Cl??? Eli | 3 | M | Kan | ||
11 | 20 | Lawrence? Eli | 10 mo | M | Kan | ||
11 | 21 | 67 | 69 | Jacob Van Diest | 31 | M | Holland |
11 | 22 | Hannah Van Diest | 21 | F | Mich | ||
11 | 23 | Gracy?? Van Diest | 4 | F | Neb | ||
11 | 24 | Jennie? Van Diest | 2 | F | Kan | ||
11 | 25 | 68 | 70 | Henry Eli | 26 | M | Iowa |
11 | 26 | Mary Eli | 34 | F | Iowa | ||
11 | 27 | 69 | 71 | Geo Snow | 36 | M | Mass |
11 | 28 | Abbie Snow | 32 | F | Mich | ||
11 | 29 | ??? Snow | 1 | M | Kan | ||
11 | 30 | 72 | E C Snow | 68 | M | Mass | |
11 | 31 | ? R. Snow | 66 | F | Mass | ||
11 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 12 Post Office : Almena | |||||||
12 | 1 | 70 | 73 | Lewis Barham | 25 | M | Iowa |
12 | 2 | Sadie Barham | 21 | F | Ohio | ||
12 | 3 | Gusta Barham | 7 mo? | F | Kan | ||
12 | 4 | 71 | 74 | David Hays | 79 | M | Kentucky |
12 | 5 | Prudence Hays | 65 | F | Kentucky | ||
12 | 6 | 72 | 75 | August Roeder | 4? | M | Germany |
12 | 7 | A E Roeder | 25? | F | Germany | ||
12 | 8 | 76 | Heinrich Roeder | 6 mo | M | Kan | |
12 | 9 | Freidrich Roeder [Frederick] | 73 | M | Germany | ||
12 | 10 | C L Roeder [Christina] | 75 | F | Germany | ||
12 | 11 | 73 | 77 | Wm Smith | 31 | M | Germany |
12 | 12 | Mary Smith | 31 | F | Germany | ||
12 | 13 | Amelia Smith | 5 | F | Wis | ||
12 | 14 | Alford Smith | 5 mo | M | Kan | ||
12 | 15 | 84 | 86 | Gottlieb K??k [Joos? Koch?] | 37 | M | Germany |
12 | 16 | Katie K??k [Joos? Koch?] | 34 | F | Germany | ||
12 | 17 | Caroline K??k [Joos? Koch?] | 6 | F | Germany | ||
12 | 18 | Amelia K??k [Joos? Koch?] | 2 | F | Germany | ||
12 | 19 | 85 | 87 | N McHone | 45 | M | Ind |
12 | 20 | Joseph McHone | 17 | M | Iowa | ||
12 | 21 | Wm McHone | 15 | M | Kan | ||
12 | 22 | Newton McHone | 13 | M | Kan | ||
12 | 23 | Maggie McHone | 11 | F | Kan | ||
12 | 24 | Melvin McHone | 9 | M | Kan | ||
12 | 25 | Nellie McHone | 7 | F | Kan | ||
12 | 26 | Manford McHone | 5 | M | Kan | ||
12 | 27 | Alice McHone | 3 | F | Kan | ||
12 | 28 | 87 | 89 | D A Hays | 26 | M | Iowa |
12 | 29 | Rosie Hays | 21 | F | Kan | ||
12 | 30 | Laura Hays | 3 | F | Kan | ||
12 | 31 | Floyd Hays | 1 | M | Kan | ||
12 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 13 Post Office : Prairie View | |||||||
13 | 1 | 80 | 82 | Gottlieb Ehrman | 42 | M | Germany |
13 | 2 | 81 | 83 | Socrates Schesser | 22 | M | Kan |
13 | 3 | ? Y Schesser | 19 | F | Neb | ||
13 | 4 | Earl Schesser | 3 | M | Kan | ||
13 | 5 | Guy Schesser | 1 | M | Kan | ||
13 | 6 | 82 | 84 | Martin McFarland | 60 | M | New York |
13 | 7 | Mary McFarland | 57 | F | Ohio | ||
13 | 8 | G??? McFarland | 19 | F | Wis | ||
13 | 9 | G??? McFarland | 16 | F | Wis | ||
13 | 10 | Arthur McFarland | 13 | M | Neb | ||
13 | 11 | 83 | 85 | T S Grosvenor | 27 | M | Mich |
13 | 12 | Maggie Grosvenor | 21 | F | Kan | ||
13 | 13 | T S Grosvenor | 8 mo | M | Kan | ||
13 | 14 | 90 | 92 | Wm Smith | 28 | M | Holland |
13 | 15 | Gertie Smith | 19 | F | Holland | ||
13 | 16 | 91 | 93 | Geo Boland | 38 | M | Minn |
13 | 17 | E Boland | 27 | F | Wis | ||
13 | 18 | Eunice ? Boland | 8 | F | Kan | ||
13 | 19 | Celia Boland | 6 | F | Kan | ||
13 | 20 | Ruth Boland | 3 | F | Kan | ||
13 | 21 | Maud Boland | 2 | F | Kan | ||
13 | 22 | 92 | 94 | John Te????ke | 26 | M | Neb |
13 | 23 | Mary Te????ke | 26 | F | Holland | ||
13 | 24 | 93 | 95 | H A Krause? | 31 | M | Holland |
13 | 25 | Ida Krause? | 22 | F | Iowa | ||
13 | 26 | Hattie Krause? | 3 | F | Neb | ||
13 | 27 | Louisa Krause? | 1 | F | Kan | ||
13 | 28 | 95 | 97 | M T Vanderwege | 33 | M | Wis |
13 | 29 | Maggie Vanderwege | 23 | F | Iowa | ||
13 | 30 | M T Vanderwege | 4 | M | Neb | ||
13 | 31 | Lewis Vanderwege | 1 | M | Kan | ||
13 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 14 Post Office : Fair Haven | |||||||
14 | 1 | 76 | 80 | G H Graham | 52 | M | Canada |
14 | 2 | Maggie Graham | 32 | F | Canada | ||
14 | 3 | Lizzie Graham | 19 | F | Ills | ||
14 | 4 | G H Graham | 16 | M | Kan | ||
14 | 5 | Chas Graham | 13 | M | Kan | ||
14 | 6 | Ethel Graham | 11 | F | Kan | ||
14 | 7 | Roy Graham | 7 | M | Kan | ||
14 | 8 | John Graham | 2 | M | Oregon? | ||
14 | 9 | 77 | 81 | ? H Felt? | 29 | M | Mich |
14 | 10 | Edna Felt? | 24 | F | Iowa | ||
14 | 11 | Freddie Felt? | 5 | M | Kan | ||
14 | 12 | Benj Felt? | 3 | M | Col | ||
14 | 13 | Elmer? Felt? | 2 | M | Kan | ||
14 | 14 | George Felt? | 5 mo | M | Kan | ||
14 | 15 | 78 | 82 | John Grosvenor | 36 | M | Mo |
14 | 16 | Mollie Grosvenor | 33 | F | Ohio | ||
14 | 17 | All?? Grosvenor | 6 | M | Kan | ||
14 | 18 | 79 | 81 | Chas Lovell | 34 | M | Ills |
14 | 19 | Ida Lovell | 29 | F | Wis | ||
14 | 20 | Martin Lovell | 5 | M | Kan | ||
14 | 21 | Grace? Lovell | 3 | F | Kan | ||
14 | 22 | 113 | 115 | Wm Grant | 63 | M | Canada |
14 | 23 | P E Grant | 44 | F | Ills | ||
14 | 24 | L E Grant | 9 | F | Kan | ||
14 | 25 | 114 | 116 | John Conarty | 50 | M | Ireland |
14 | 26 | Annie Conarty | 32 | F | Mo | ||
14 | 27 | ?eatie Conarty | 16 | F | Kan | ||
14 | 28 | Julia Conarty | 14 | F | Kan | ||
14 | 29 | Maud Conarty | 5 | F | Kan | ||
14 | 30 | J P Conarty | 2 | M | Kan | ||
14 | 31 | blank | |||||
14 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 15 Post Office : Almena | |||||||
15 | 1 | 88 | 90 | W A Hill | 29 | M | W. Va |
15 | 2 | Dora Hill | 24 | F | Ills | ||
15 | 3 | Ruby Hill | 6 | F | Kan | ||
15 | 4 | Roy Hill | 4 | M | Kan | ||
15 | 5 | Sylvia Hill | 2 | F | Kan | ||
15 | 6 | Earl Hill | 1 | M | Kan | ||
15 | 7 | 89 | 91 | Mary Johnson | 55 | F | Denmark |
15 | 8 | Bertha Johnson | 21 | F | Wis | ||
15 | 9 | Wm Shraner? | 18 | M | New York | ||
15 | 10 | 94 | 96 | L H Boogaart | 54 | M | Holland |
15 | 11 | Cornelia Boogaart | 58 | F | Holland | ||
15 | 12 | John Boogaart | 26 | M | Holland | ||
15 | 13 | Henry Boogaart | 23 | M | Holland | ||
15 | 14 | Nellie Boogaart | 24 | F | Holland | ||
15 | 15 | Wm Boogaart | 20 | M | Holland | ||
15 | 16 | Adriana? Boogaart | 17 | F | Holland | ||
15 | 17 | Marius? Boogaart | 13 | M | Holland | ||
15 | 18 | 101 | 103 | L D Hamilton | 32 | M | Ills |
15 | 19 | C M Hamilton | 21 | F | Mo | ||
15 | 20 | M A Hamilton | 8 mo | M | Kan | ||
15 | 21 | 102 | 104 | John Burkholtz [Birkholz] | 57 | M | Germany |
15 | 22 | W J [Wilhelmina] Burkholtz [Birkholz] | 50 | F | Germany | ||
15 | 23 | Mary Burkholtz [Birkholz] | 22 | F | Wis | ||
15 | 24 | Emma Burkholtz [Birkholz] | 19 | F | Wis | ||
15 | 25 | Tina Burkholtz [Birkholz] | 17 | F | Wis | ||
15 | 26 | 103 | 105 | J E Palmer | 3? | M | Ills |
15 | 27 | Tiny Palmer | 28 | F | Iowa | ||
15 | 28 | Frank Palmer | 11 | M | Kan | ||
15 | 29 | Ethel Palmer | 9 | F | Kan | ||
15 | 30 | Harry Palmer | 5 | M | Kan | ||
15 | 31 | blank | |||||
15 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 16 Post Office : Prairie View | |||||||
16 | 1 | 96 | 98 | J C Wilson | 56 | M | Ohio |
16 | 2 | Mariah? Wilson | 60 | F | Ohio | ||
16 | 3 | Darwin Wilson | 2? | M | Ind | ||
16 | 4 | Orlando Wilson | 22 | M | Ind | ||
16 | 5 | 97 | 99 | Peter Prince? | 35 | M | Holland |
16 | 6 | Diruwirtje Prince? | 33 | F | Holland | ||
16 | 7 | Richard Prince? | 13 | M | Holland | ||
16 | 8 | John Prince? | 11 | M | Holland | ||
16 | 9 | Gerrit Prince? | 10 | M | Holland | ||
16 | 10 | Cornelius Prince? | 8 | M | Holland | ||
16 | 11 | Gracie?? Prince? | 6 | F | Ills | ||
16 | 12 | 98 | 100 | Cornelia Prince? | 1 | F | Ills |
16 | 13 | Elmer Wilson | 32 | M | Ind | ||
16 | 14 | Eva Wilson | 25 | F | Mass | ||
16 | 15 | Gracie Wilson | 4 | F | Kan | ||
16 | 16 | Roy Wilson | 2 | M | Kan | ||
16 | 17 | Earl Wilson | 9 mo | M | Kan | ||
16 | 18 | 99 | 101 | Albert Schesser | 20 | M | Kan |
16 | 19 | Louise Schesser | 17 | F | Mo | ||
16 | 20 | 100 | 102 | John Gunther | 47 | M | Germany |
16 | 21 | Martha Gunther | 49 | F | Ills | ||
16 | 22 | Katie Gunther | 6 | F | Kan | ||
16 | 23 | 107 | 109 | Samuel Boatman | 32 | M | Ohio |
16 | 24 | Rosie Boatman | 25 | F | Wis | ||
16 | 25 | Martha Boatman | 10 | F | Kan | ||
16 | 26 | Willie Boatman | 8 | M | Kan | ||
16 | 27 | Charlie Boatman | 6 | M | Kan | ||
16 | 28 | Frank Boatman | 4 | M | Kan | ||
16 | 29 | Johnnie Boatman | 2 | M | Kan | ||
16 | 30 | Rosie Boatman | 3 mo | F | Kan | ||
16 | 31 | blank | |||||
16 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 17 Post Office : Almena | |||||||
17 | 1 | 104 | 106 | Harmon [Herman] Roeder | 37 | M | Germany |
17 | 2 | Freda [Frieda] Roeder | 33 | F | Germany | ||
17 | 3 | Emma Roeder | 9 | F | Kan | ||
17 | 4 | Freddie Roeder | 7 | M | Kan | ||
17 | 5 | Henry Roeder | 5 | M | Kan | ||
17 | 6 | Tina Roeder | 3 | F | Kan | ||
17 | 7 | Rosie Fance? [Franz] | 59 | F | Germany | ||
17 | 8 | 105 | 107 | Wm Roeder | 45 | M | Germany |
17 | 9 | Margaret Roeder | 23 | F | Germany | ||
17 | 10 | John Roeder | 23 | M | Wis | ||
17 | 11 | Frank Roeder | 22 | M | Wis | ||
17 | 12 | Addie Roeder [Anna] | 14 | M | Kan | ||
17 | 13 | Allie Roeder [Luella] | 9 | F | Kan | ||
17 | 14 | Elsie Roeder | 7 | F | Kan | ||
17 | 15 | Martha Roeder | 5 | F | Kan | ||
17 | 16 | George Roeder | 1 | M | Kan | ||
17 | 17 | 106 | 108 | Frank Joos | 52? | M | Germany |
17 | 18 | Minnie Joos | 54 | F | Germany | ||
17 | 19 | 108 | 110 | M C Hays | 36 | M | Iowa |
17 | 20 | Thomas Hays | 12 | M | Iowa | ||
17 | 21 | David Hays | 10 | M | Iowa | ||
17 | 22 | Jennie Hays | 3 | F | Kan | ||
17 | 23 | 109 | 111 | W T McGlasson | 52 | M | Ills |
17 | 24 | 110 | 112 | Henry Gunther | 50 | M | Germany |
17 | 25 | Jane? Gunther | 50 | F | Canada | ||
17 | 26 | Chas Gunther | 23 | M | Wis | ||
17 | 27 | 111 | 113 | John Schesser | 53 | M | Germany |
17 | 28 | Caroline Schesser | 43 | F | Canada | ||
17 | 29 | Effie Lewis (foster child) | 11 | F | Kan | ||
17 | 30 | blank | |||||
17 | 31 | blank | |||||
17 | 32 | blank |
Page |
Line number |
Dwelling house, numbered in order of visitation |
Families, numbered in order of visitation |
Name |
Age |
Sex |
Place of birth |
Page 18 Post Office Prairie View | |||||||
18 | 1 | 112 | 114 | W H Akers | 53 | M | Penn |
18 | 2 | Elizabeth Akers | 49 | F | Mo | ||
18 | 3 | S D Akers | 21 | M | Mo | ||
18 | 4 | J W Akers | 19 | M | Mo | ||
18 | 5 | E Akers | 17 | F | Mo | ||
18 | 6 | ||||||
18 | 7 | ||||||
18 | 8 | ||||||
18 | 9 | Page 18 Post Office Almena | |||||
18 | 10 | ||||||
18 | 11 | A Zellmer | 55 | M | Germany | ||
18 | 12 | Sophia Zellmer | 48 | F | Germany | ||
18 | 13 | Wm Zellmer | 24 | M | Wis | ||
18 | 14 | Charley Zellmer | 21 | M | Wis | ||
18 | 15 | Fritz? Zellmer | 19 | M | Wis | ||
18 | 16 | Alvina? Zellmer | 17 | F | Wis | ||
18 | 17 | remainder of page blank |